
############################################################### 
#       REPORT ON OBJECTIVE MEASURES ON NS PERFORMANCE        # 
############################################################### 


DEFINITIONS:
Filename   : path and filename of the preprocessed file
|SNRI      : signal-to-noise ratio (SNR) improvement
|Ktot      : total number of frames classified as speech
|NPLR      : NPLR noise power level reduction
|Knse      : total number of frames containing noise only
|SNRI_h    : SNRI for high power frames
|Ksph      : total number of frames containing speech of a high power
|SNRI_m    : SNRI for medium power frames
|Kspm      : total number of frames containing speech of a medium power
|SNRI_l    : SNRI for lower frames 
|Kspl      : total number of frames containing speech of a low power
|+/-       : refers to the 95% confidence interval

---------------------------------------------------------------
Test Condition 1a:  CAR NOISE@6dB,     Level = -26dBov, AMR12.2 
...............................................................
Filename                                                          Ksph  SNRI_h    Kspm  SNRI_m    Kspl  SNRI_l    Ktot    SNRI    Knse   NPLR
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp03a\labf\nsxx\f1s01c19.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp03a\labf\nsxx\f1s02c19.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp03a\labf\nsxx\f1s03c19.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp03a\labf\nsxx\f1s04c19.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp03a\labf\nsxx\f1s05c19.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp03a\labf\nsxx\f1s06c19.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp03a\labf\nsxx\f1s07c19.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp03a\labf\nsxx\f2s01c19.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp03a\labf\nsxx\f2s02c19.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp03a\labf\nsxx\f2s03c19.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp03a\labf\nsxx\f2s04c19.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp03a\labf\nsxx\f2s05c19.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp03a\labf\nsxx\f2s06c19.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp03a\labf\nsxx\f2s07c19.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp03a\labf\nsxx\m1s01c19.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp03a\labf\nsxx\m1s02c19.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp03a\labf\nsxx\m1s03c19.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp03a\labf\nsxx\m1s04c19.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp03a\labf\nsxx\m1s05c19.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp03a\labf\nsxx\m1s06c19.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp03a\labf\nsxx\m1s07c19.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp03a\labf\nsxx\m2s01c19.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp03a\labf\nsxx\m2s02c19.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp03a\labf\nsxx\m2s03c19.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp03a\labf\nsxx\m2s04c19.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp03a\labf\nsxx\m2s05c19.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp03a\labf\nsxx\m2s06c19.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp03a\labf\nsxx\m2s07c19.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp05a\labc\nsxx\f1s01c15.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp05a\labc\nsxx\f1s02c15.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp05a\labc\nsxx\f1s03c15.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp05a\labc\nsxx\f1s04c15.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp05a\labc\nsxx\f1s05c15.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp05a\labc\nsxx\f1s06c15.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp05a\labc\nsxx\f2s01c15.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp05a\labc\nsxx\f2s02c15.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp05a\labc\nsxx\f2s03c15.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp05a\labc\nsxx\f2s04c15.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp05a\labc\nsxx\f2s05c15.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp05a\labc\nsxx\f2s06c15.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp05a\labc\nsxx\m1s01c15.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp05a\labc\nsxx\m1s02c15.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp05a\labc\nsxx\m1s03c15.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp05a\labc\nsxx\m1s04c15.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp05a\labc\nsxx\m1s05c15.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp05a\labc\nsxx\m1s06c15.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp05a\labc\nsxx\m2s01c15.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp05a\labc\nsxx\m2s02c15.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp05a\labc\nsxx\m2s03c15.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp05a\labc\nsxx\m2s04c15.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp05a\labc\nsxx\m2s05c15.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp05a\labc\nsxx\m2s06c15.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp05a\labc\nsxx\f1s12c15.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp05a\labc\nsxx\f2s12c15.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp05a\labc\nsxx\m1s12c15.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp05a\labc\nsxx\m2s12c15.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp10a\labc\nsxx\f1s01c19.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp10a\labc\nsxx\f1s02c19.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp10a\labc\nsxx\f1s03c19.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp10a\labc\nsxx\f1s04c19.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp10a\labc\nsxx\f1s05c19.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp10a\labc\nsxx\f1s06c19.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp10a\labc\nsxx\f2s01c19.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp10a\labc\nsxx\f2s02c19.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp10a\labc\nsxx\f2s03c19.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp10a\labc\nsxx\f2s04c19.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp10a\labc\nsxx\f2s05c19.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp10a\labc\nsxx\f2s06c19.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp10a\labc\nsxx\m1s01c19.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp10a\labc\nsxx\m1s02c19.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp10a\labc\nsxx\m1s03c19.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp10a\labc\nsxx\m1s04c19.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp10a\labc\nsxx\m1s05c19.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp10a\labc\nsxx\m1s06c19.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp10a\labc\nsxx\m2s01c19.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp10a\labc\nsxx\m2s02c19.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp10a\labc\nsxx\m2s03c19.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp10a\labc\nsxx\m2s04c19.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp10a\labc\nsxx\m2s05c19.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp10a\labc\nsxx\m2s06c19.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp10a\labc\nsxx\f1s13c19.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp10a\labc\nsxx\f2s13c19.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp10a\labc\nsxx\m1s13c19.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp10a\labc\nsxx\m2s13c19.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 

---------------------------------------------------------------
Test Condition 1b:  CAR NOISE@6dB,     Level = -26dBov, AMR5.9 
...............................................................
Filename                                                          Ksph  SNRI_h    Kspm  SNRI_m    Kspl  SNRI_l    Ktot    SNRI    Knse   NPLR
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp04a\labc\nsxx\f1s01c15.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp04a\labc\nsxx\f1s02c15.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp04a\labc\nsxx\f1s03c15.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp04a\labc\nsxx\f1s04c15.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp04a\labc\nsxx\f1s05c15.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp04a\labc\nsxx\f1s06c15.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp04a\labc\nsxx\f2s01c15.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp04a\labc\nsxx\f2s02c15.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp04a\labc\nsxx\f2s03c15.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp04a\labc\nsxx\f2s04c15.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp04a\labc\nsxx\f2s05c15.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp04a\labc\nsxx\f2s06c15.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp04a\labc\nsxx\m1s01c15.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp04a\labc\nsxx\m1s02c15.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp04a\labc\nsxx\m1s03c15.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp04a\labc\nsxx\m1s04c15.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp04a\labc\nsxx\m1s05c15.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp04a\labc\nsxx\m1s06c15.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp04a\labc\nsxx\m2s01c15.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp04a\labc\nsxx\m2s02c15.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp04a\labc\nsxx\m2s03c15.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp04a\labc\nsxx\m2s04c15.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp04a\labc\nsxx\m2s05c15.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp04a\labc\nsxx\m2s06c15.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp04a\labc\nsxx\f1s12c15.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp04a\labc\nsxx\f2s12c15.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp04a\labc\nsxx\m1s12c15.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp04a\labc\nsxx\m2s12c15.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 

---------------------------------------------------------------
Test Condition 2a:  CAR NOISE@12dB,    Level = -26dBov, AMR12.2 
...............................................................
Filename                                                          Ksph  SNRI_h    Kspm  SNRI_m    Kspl  SNRI_l    Ktot    SNRI    Knse   NPLR
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp05b\labc\nsxx\f1s06c15.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp05b\labc\nsxx\f1s07c15.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp05b\labc\nsxx\f1s08c15.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp05b\labc\nsxx\f1s09c15.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp05b\labc\nsxx\f2s06c15.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp05b\labc\nsxx\f2s07c15.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp05b\labc\nsxx\f2s08c15.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp05b\labc\nsxx\f2s09c15.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp05b\labc\nsxx\m1s06c15.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp05b\labc\nsxx\m1s07c15.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp05b\labc\nsxx\m1s08c15.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp05b\labc\nsxx\m1s09c15.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp05b\labc\nsxx\m2s06c15.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp05b\labc\nsxx\m2s07c15.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp05b\labc\nsxx\m2s08c15.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp05b\labc\nsxx\m2s09c15.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp05b\labc\nsxx\f1s10c15.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp05b\labc\nsxx\f1s11c15.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp05b\labc\nsxx\f1s12c15.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp05b\labc\nsxx\f2s10c15.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp05b\labc\nsxx\f2s11c15.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp05b\labc\nsxx\f2s12c15.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp05b\labc\nsxx\m1s10c15.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp05b\labc\nsxx\m1s11c15.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp05b\labc\nsxx\m1s12c15.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp05b\labc\nsxx\m2s10c15.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp05b\labc\nsxx\m2s11c15.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp05b\labc\nsxx\m2s12c15.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 

---------------------------------------------------------------
Test Condition 2b:  CAR NOISE@12dB,    Level = -26dBov, AMR5.9 
...............................................................
Filename                                                          Ksph  SNRI_h    Kspm  SNRI_m    Kspl  SNRI_l    Ktot    SNRI    Knse   NPLR
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp04b\labc\nsxx\f1s06c15.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp04b\labc\nsxx\f1s07c15.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp04b\labc\nsxx\f1s08c15.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp04b\labc\nsxx\f1s09c15.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp04b\labc\nsxx\f2s06c15.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp04b\labc\nsxx\f2s07c15.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp04b\labc\nsxx\f2s08c15.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp04b\labc\nsxx\f2s09c15.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp04b\labc\nsxx\m1s06c15.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp04b\labc\nsxx\m1s07c15.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp04b\labc\nsxx\m1s08c15.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
C:\cprog_c\ObjMeaNS\ns_amr\hlabC\exp04b\labc\nsxx\m1s09c15.vaf      500  20.00     300   10.00     200    5.00    1000   14.00     100   -20.00 
